Sign In | Join Free | My autochinanet.com |
|
Brand Name : High Broad
Model Number : Copper-Chromium (CuCr)
Certification : ISO
Place of Origin : China
MOQ : 10 kgs
Price : TBA
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,PayPal,West Union
Supply Ability : 100mt/month
Delivery Time : 1000kgs: 1 days
Packaging Details : CuCr in drum then on pallet for export
Material : Copper-Chromium (CuCr)
Usage : For the copper and brass industry
1 : CuCr10
2 : CuCr20
CuCr10 Copper Chromium Master Alloy For The Copper And Brass Industry
These alloys have one thing in common: they dissolve better than the corresponding pure metal or metals.
The range includes alloys such as Copper-Chromium,Copper-Iron, Copper-Manganese, Copper-Boron and Copper-Zirconium.
Alloy | Composition |
CuCr10 | 10% Cr balance Cu |
CuCr20 | 20% Cr balance Cu |
The application of copper-based master alloys is precipitation hardening of alloyed copper. Typical applications include resistance welding electrodes, seam welding wheels and electrical and thermal conductors requiring more strength than provided by unalloyed copper.
Other Copper based allloys
Alloy | Composition |
CuZr40 | 40% Zr balance Cu |
CuZr50 | 50% Zr balance Cu |
Product | Grade | Chemicals% | Application | Add volume | Melting point℃ | properties |
CuSi | CuSi16 | Si13.5~16.5 | Add Si,improve plasticity | N.A | 800 | fragile |
CuMn | CuMn22 | Mn20~25 | Refine grains,improve plasticity,Eliminate hot rolling cracks | 2~3‰ | 850~900 | tough |
CuNi | CuNi15 | Ni14~18 | Add Ni, improve plasticity | 2~3‰ | 1050~1200 | tough |
CuFe | CuFe10 | Fe9~11 | Refine grains,Improve cold working plasticity | 3~5‰ | 1300~1400 | tough |
CuSb | CuSb50 | Sb49~51 | Refine grains | 2~3‰ | 680 | fragile |
CuBe | CuBe4 | Be3.8~4.8 | Refine grains | 1~3‰ | 1100~1200 | tough |
CuP | CuP14 | P13~15 | Refine grains,Deaeration and deoxygenation | 1~3‰ | 900~1020 | fragile |
CuMg | CuMg10 | Mg9~11 | Refine grains | 1~3‰ | 750~800 | fragile |
CuRe | CuRE15 | RE14~16 | Refine grains,Desulfurization,Deoxidation, improve performance, improve conductivity | 2~4‰ | 1050~1200 | tough |
CuTi | CuTi20 | Ti18~20 | Refine grains | 1~5‰ | 970~1020 | tough |
CuZr | CuZr10 | Zr8~12 | Refine grains | 2~3‰ | 1100~1200 | tough |
CuB | CuB3 | B3~3.8 | improve conductivity | 0.5~2‰ | 1200~1250 | tough |
Shape: ingot
Feel free contact with us for more detail by email: lucky@hbnewmaterial.com
![]() |
CuCr10 Copper Chromium Master Alloy For The Copper And Brass Industry Images |